This page shows the statistics for all of the publications from the DAIS ITA research program.

Publications are split into external (journal, conference or patent) outputs, verses ‘other’ types as shown in the tables below.

External publications

Paper type 2016 2017 2018 2019 2020 2021 2022 total
journal 0 7 18 31 20 19 3 98
patent 0 0 0 1 5 0 0 6
external conference 4 88 97 104 48 46 3 390
total external 4 95 115 136 73 65 6 494

Other publications

Paper type 2016 2017 2018 2019 2020 2021 2022 total
internal conference 0 50 44 62 77 0 0 233
invited talk 1 5 1 5 0 2 0 14
book chapter 0 2 1 2 0 1 0 6
book 0 0 0 2 0 5 0 1
demo 0 7 12 13 3 0 0 35
tech report 0 1 7 4 16 11 2 41
poster 0 1 2 5 0 0 0 8
total internal 1 66 67 93 96 19 2 344

Total publications

Paper type 2016 2017 2018 2019 2020 2021 2022 total
total external 4 95 115 136 73 65 6 494
total internal 1 66 67 93 96 19 2 344
total 5 161 182 229 169 84 8 838

Collaborative behaviour

Collaboration total
single institute 138 (16%)
collaborative 681 (81%)
international 505 (60%)
government 311 (36%)
active DAIS authors 298

The publications listed above include collaboration beyond the core organisations of the DAIS ITA program, with over 142 additional authors from 86 other organisations across academia, industry and government from a total of 22 countries.